Fuel Benefit Calculator
Welcome to our fuel calculator. Using this calculator you can establish the ‘benefit in kind’ value of providing your employee with fuel for private use and the relevant income tax charges payable for providing this privilege.
With fuel benefits changing every year, our calculator can help you to keep on top of these rate changes and always keep you informed of the cost of providing fuel benefit to employees, whether to you or your employees.
To work out the appropriate charges for your employees, simply fill in the details as requested below.
Please note that calculations are based on 2009/2010 rates. Please do not make a decision based on the results on its own; we would recommend that you contact us to discuss further.
Emissions Table
| Co2 | Petrol or Pre | Other | Hybrid | E85, LPG or |
| Emissions | 2006 Euro IV | diesel | Petrol/ | dual LPG |
| g/km | diesel engine | engines | Electric engine | & Petrol |
| 120 or less | 10 | 13 | 10 | 10 |
| 121-139 | 15 | 18 | 12 | 13 |
| 140-144 | 16 | 19 | 13 | 14 |
| 145-149 | 17 | 20 | 14 | 15 |
| 150-154 | 18 | 21 | 15 | 16 |
| 155-159 | 19 | 22 | 16 | 17 |
| 160-164 | 20 | 23 | 17 | 18 |
| 165-169 | 21 | 24 | 18 | 19 |
| 170-174 | 22 | 25 | 19 | 20 |
| 175-179 | 23 | 26 | 20 | 21 |
| 180-184 | 24 | 27 | 21 | 22 |
| 185-189 | 25 | 28 | 22 | 23 |
| 190-194 | 26 | 29 | 23 | 24 |
| 195-199 | 27 | 30 | 24 | 25 |
| 200-204 | 28 | 31 | 25 | 26 |
| 205-209 | 29 | 32 | 26 | 27 |
| 210-214 | 30 | 33 | 27 | 28 |
| 215-219 | 31 | 34 | 28 | 29 |
| 220-224 | 32 | 35 | 29 | 30 |
| 225-229 | 33 | 35 | 30 | 31 |
| 230-234 | 34 | 35 | 31 | 32 |
| 235 & over | 35 | 35 | 32 | 33 |



