Income Tax
INCOME TAX | ||
UK excluding Scottish taxpayers’ non-savings income | 17/18 | 18/19 |
20% basic rate on income up to: | £33,500 | £34,500 |
40% higher rate on income over: | £33,500 | £34,500 |
45% additional rate on income over: | £150,000 | £150,000 |
All UK taxpayers | ||
Starting rate at 0% on savings income up to* | £5,000 | £5,000 |
Savings allowance at 0% tax rate: Basic rate taxpayer
Higher rate taxpayer Additional rate taxpayer |
£1,000
£500 £0 |
£1,000
£500 £0 |
Dividend allowance at 0% tax – all individuals | £5,000 | £2,000 |
Tax rates on dividend income: Basic rate | 7.5% | 7.5% |
Higher rate | 32.5% | 32.5% |
Additional rate | 38.1% | 38.1% |
Trusts: Standard rate band generally | £1,000 | £1,000 |
Rate applicable to trusts: Dividends | 38.1% | 38.1% |
Other income | 45% | 45% |
* Not available if taxable non-savings income exceeds the starting rate band
Scottish taxpayers – non-dividend, non-savings income | 17/18 | 18/19 |
19% (18/19 only) starter rate on income up to | N/A | £2,000 |
20% basic rate on slice of income up to | £31,500 | £12,150 |
21% (18/19 only) intermediate rate on next slice up to | N/A | £31,580 |
41% (40% in 17/18) higher rate on next slice up to | £150,000 | £150,000 |
46% (45% additional rate in 17/18) top rate on income over | £150,000 | £150,000 |
High Income Child Benefit charge: 1% of benefit per £100 of adjusted net income of £50,000–60,000 |
Main personal allowances and reliefs | 17/18 | 18/19 |
Personal allowance* | £11,500 | £11,850 |
Marriage / civil partner’s transferable allowance | £1,150 | £1,190 |
Married couple’s / civil partner’s allowance at 10%† – maximum (if at least one born before 6/4/35) – minimum |
£8,445 | £8,695 |
£3,260 | £3,360 | |
Blind person’s allowance | £2,320 | £2,390 |
Rent-a-room relief | £7,500 | £7,500 |
Property allowance and trading allowance (each) | £1,000 | £1,000 |
* Personal allowance reduced by £1 for every £2 of adjusted net income over £100,000
† Married couple’s allowance reduced by £1 for every £2 of adjusted net income over £28,900 (£28,000 for 2017/18), until minimum reached
Non-domicile remittance basis charge after UK residence in at least: | 17/18 | 18/19 |
7 of the last 9 tax years
12 of the last 14 tax years |
£30,000
£60,000 |
£30,000
£60,000 |